Sizing & Fit Guide
Please refer to the measurements chart for each individual product to determine the best size for you.
Our team does its best to include accurate size details and measurement of each item in the product descriptions.
Β
Coats & Jackets
BRAND SIZE | US | EU | CHEST (inches) | WAIST (inches) | CHEST (cm) | WAIST (cm) |
---|---|---|---|---|---|---|
XS | 36 | 46 | 20.4 | 19.6 | 52 | 50 |
S | 38 | 48 | 21.2 | 20.4 | 54 | 52 |
M | 40 | 50 | 22.04 | 21.2 | 56 | 54 |
L | 42 | 52 | 22.8 | 22.04 | 58 | 56 |
XL | 44 | 54 | 23.6 | 22.8 | 60 | 58 |
XXL | 46 | 56 | 24.4 | 23.6 | 62 | 60 |
XXXL | 48 | 58 | 25.1 | 24.4 | 64 | 62 |
4XL | 50 | 60 | 25.9 | 25.1 | 66 | 64 |
Β
Β
Shoes
US |
EU |
Inches |
CM |
6 | 39 | 10.4 | 26.5 |
7 | 40 | 10.7 | 27.2 |
8 | 41 | 10.9 | 27.9 |
9 | 42 | 11.2 | 28.6 |
10 | 43 | 11.5 | 29.3 |
11 | 44 | 11.8 | 30 |
12 | 45 | 12.1 | 30.7 |
Β
Β
Belts
BELT SIZE |
PANTS SIZE |
MEASUREMENT TO END OF BELT (in inches) |
MEASUREMENT TO END OF BELT (in cm) |
36 | 34 | 43 | 110 |
38 | 36 | 45 | 115 |
40 | 38 | 47 | 120 |
42 | 40 | 49 | 125 |
44 | 42 | 51 | 130 |
Β
For any other information regarding sizing, please email us at support@reggenza.coΒ or message us via chat.